Bundaberg’s property market has been heating up — and the best may be yet to come! With the Home Guarantee Scheme (HGS) expansion officially starting October 1st, 2025, the region is on the brink of another exciting chapter of growth.
The latest data from July to September 2025 shows Bundaberg’s housing and rental markets were already thriving even before the scheme began — setting the stage for even stronger gains ahead.
The Home Guarantee Scheme is a Federal Government initiative designed to help Australians enter the property market sooner, allowing eligible buyers to purchase with as little as a 5% deposit (and 2% for single parents) without paying Lenders Mortgage Insurance.
From October 2025, the scheme expanded to:
✅ Include friends, siblings, and family members buying together
✅ Allow permanent residents (not just citizens)
✅ Increase income thresholds for singles and couples
✅ Allocate more places for regional buyers
These changes are expected to supercharge demand in regional hotspots like Bundaberg, where affordability, coastal lifestyle, and steady growth are drawing attention from both locals and interstate buyers.
Bundaberg’s property market showed solid performance across nearly all 26 suburbs prior to the new policy rollout — proving that confidence and demand were already strong.
| Suburb | Median Value (Jul 2025) | Median Value (Sep 2025) | Change |
|---|---|---|---|
| Kensington | $793,012 | $817,585 | + $24,573 |
| Branyan | $760,461 | $783,491 | + $23,030 |
| Ashfield | $715,456 | $737,111 | + $21,655 |
| Thabeban | $574,678 | $595,940 | + $21,262 |
| Kalkie | $660,107 | $681,079 | + $20,972 |
| Gooburrum | $690,771 | $708,949 | + $18,178 |
| Sharon | $741,260 | $758,199 | + $16,939 |
| Avenell Heights | $548,859 | $565,751 | + $16,892 |
| Kepnock | $569,967 | $586,018 | + $16,051 |
| Bundaberg East | $556,571 | $571,845 | + $15,274 |
| Avoca | $609,462 | $624,195 | + $14,733 |
| Bundaberg South | $495,752 | $509,123 | + $13,371 |
| Walkervale | $524,346 | $537,334 | + $12,988 |
| Norville | $531,972 | $543,920 | + $11,948 |
| Moore Park Beach | $729,995 | $741,572 | + $11,577 |
| Burnett Heads | $687,199 | $698,768 | + $11,569 |
| Coral Cove | $852,872 | $864,149 | + $11,277 |
| Bundaberg West | $484,545 | $495,585 | + $11,040 |
| Svensson Heights | $523,327 | $533,716 | + $10,389 |
| Bargara | $856,603 | $864,583 | + $7,980 |
| Elliott Heads | $804,621 | $812,277 | + $7,656 |
| Millbank | $576,011 | $583,625 | + $7,614 |
| South Bingera | $614,246 | $620,754 | + $6,508 |
| Bundaberg North | $504,618 | $511,099 | + $6,481 |
| Innes Park | $868,585 | $870,912 | + $2,327 |
| Qunaba | $792,906 | $786,695 | – $6,211 |
All but one suburb recorded positive growth — proving Bundaberg’s property market was thriving even before new incentives took effect.
The regional median rent rose from $570/week to $580/week, continuing Bundaberg’s pattern of solid, steady rental growth.
| Suburb | Median Rent (Jul 2025) | Median Rent (Sep 2025) | Change |
|---|---|---|---|
| Bargara | $620 | $650 | + $30 |
| Elliott Heads | $550 | $580 | + $30 |
| Burnett Heads | $600 | $625 | + $25 |
| Walkervale | $525 | $550 | + $25 |
| Thabeban | $550 | $573 | + $23 |
| Branyan | $620 | $640 | + $20 |
| Avoca | $570 | $585 | + $15 |
| Kalkie | $635 | $650 | + $15 |
| Kepnock | $560 | $575 | + $15 |
| Moore Park Beach | $565 | $580 | + $15 |
| Norville | $550 | $565 | + $15 |
| Coral Cove | $688 | $700 | + $12 |
| Bundaberg West | $460 | $470 | + $10 |
| Millbank | $550 | $560 | + $10 |
| Ashfield | $675 | $680 | + $5 |
| Bundaberg South | $495 | $500 | + $5 |
| Avenell Heights | $570 | $570 | 0 |
| Bundaberg North | $550 | $550 | 0 |
| Svensson Heights | $550 | $550 | 0 |
| Innes Park | $688 | $680 | – $8 |
| Bundaberg East | $535 | $520 | – $15 |
| Gooburrum | N/A | N/A | — |
| Kensington | N/A | N/A | — |
| Sharon | N/A | N/A | — |
| South Bingera | N/A | N/A | — |
| Qunaba | $610 | N/A | — |
Rents climbed in 17 out of 26 suburbs, with the biggest jumps along the coast and in affordable inner suburbs.
Kensington – Median Value: $817,585
Branyan – Median Value: $783,491
Ashfield – Median Value: $737,111
These suburbs lead the pack with quality new developments, proximity to schools, and strong buyer demand — all driving continued price appreciation.
Innes Park – Median Value: $870,912
Bargara – Median Value: $864,583
Coral Cove – Median Value: $864,149
Bundaberg’s coastal strip continues to attract high-income buyers and lifestyle seekers, with limited supply supporting premium prices.
Bundaberg West – Median Value: $495,585
Bundaberg South – Median Value: $509,123
Bundaberg North – Median Value: $511,099
These affordable suburbs offer excellent value for money and are increasingly appealing to first-home buyers taking advantage of the Home Guarantee Scheme.
With the Home Guarantee Scheme now in effect, Bundaberg is poised for:
Higher first-home buyer demand under $650,000
Stronger price growth in affordable family suburbs
Reduced rental supply as renters transition to buyers
Ongoing coastal appeal for lifestyle and prestige buyers
The groundwork has already been laid — and these new incentives could make Bundaberg one of Queensland’s top-performing regional markets in 2026.
Bundaberg’s housing and rental markets were already thriving before the Home Guarantee Scheme expansion — and with new opportunities for first-home buyers now in play, the momentum is only expected to build.
From premium coastal homes to affordable inner-city options, Bundaberg continues to offer exceptional value, lifestyle, and long-term growth potential for everyone in the market.